Platz | Team | Runden |
1 | 2-Takt Infanterie #12 | 576 |
2 | Schmidtchen Schleicher Racing Crew 2 #51 | 570 |
3 | Arlows Racing Team II #13 | 563 |
4 | Bike Shop #17 | 563 |
5 | PARANOIDS #25 | 551 |
6 | Die Bruchpiloten #313 | 536 |
7 | B 52´s #52 | 516 |
8 | Team Cobra#4 | 515 |
9 | Team Gas Appel #77 | 510 |
10 | CRT 824 #824 | 504 |
11 | FDA Racing #18 | 501 |
12 | Schmidtchen Schleicher Racing Crew 1 #5 | 497 |
13 | Honda Racing Barnsen #63 | 487 |
14 | Honda Racing Barnsen 2 #632 | 482 |
15 | Wheelie Wizzards #314 | 463 |
16 | Sixtyniners #6969 | 456 |
17 | Team Fullsize Stammtisch Spritwoch #86 | 454 |
18 | SCDK #23 | 421 |
19 | De Aapen op de Wettsteen #181 | 411 |
20 | Die Rollermöhren #34 | 408 |
21 | MSC Team Tape #999 | 405 |
22 | Drunken Drifters #33 | 394 |
23 | In Team Ulli #7 | 376 |
24 | Wanderbaustelle #15 | 367 |
25 | Racing Jack´s #1866 | 365 |
26 | PARANOIDS-LADYS #24 | 356 |
27 | Die Astrarakete #3 | 356 |
28 | Oetzer Cola Racing #588 | 356 |
29 | Acker Macker #88 | 350 |
30 | Weisswurst Performance #55 | 342 |
31 | Die Marschländer #37 | 340 |
32 | Men At Work #26 | 307 |
33 | Die Unglaublichen #69 | 295 |
34 | Ackerpulcos #924 | 294 |
35 | Team Fullsize #68 | 287 |
36 | Familien Team #44 | 245 |
37 | Beta Racing #444 | 241 |
38 | Eifel Racing #45 | 199 |
39 | RAL 4010 #4010 | 155 |
40 | Honey Jack´s #1867 | 151 |
41 | Arlows Racing Team I #11 | 145 |
2025-09-02
Comments are closed, but trackbacks and pingbacks are open.