| Platz | Team | gefahrene Runden |
| 1 | CRT Powert by Cooperation Group #824 | 520 |
| 2 | Arlows Racing Team I #11 | 508 |
| 3 | Team Cobra #4 | 505 |
| 4 | Schmidtchen Schleicher Racing Crew 2 #51 | 496 |
| 5 | ONLY 2 Stroke Racing Mittelrhein #39 | 479 |
| 6 | Wheelie Wizzards #314 | 467 |
| 7 | DIE SCHMETTERlinge #87 | 443 |
| 8 | De Aapen op de Wettsteen #181 | 441 |
| 9 | 2-Takt Infanterie #12 | 439 |
| 10 | Drunken Drifters #33 | 435 |
| 11 | Honda Racing Barnsen 2 #632 | 432 |
| 12 | FDA Racing #18 | 431 |
| 13 | Sixtyniners #6969 | 422 |
| 14 | MSC Team Tape e.V. #999 | 415 |
| 15 | Liberty of Marschländer #37 | 415 |
| 16 | Weisswurst Performance #55 | 410 |
| 17 | Die Unglaublichen #69 | 410 |
| 18 | B 52´s #52 | 405 |
| 19 | ONT-Motorsport 1 #420 | 400 |
| 20 | Honda Racing Barnsen #63 | 395 |
| 21 | Super Vario Brothers #83 | 387 |
| 22 | Acker Macker #88 | 378 |
| 23 | Team Fullsize #68 | 375 |
| 24 | ONT-Motorsport 2 #428 | 371 |
| 25 | Team Gas Apple #77 | 367 |
| 26 | Oetzer Cola Racing #588 | 359 |
| 27 | Arlows Racing Team II #13 | 338 |
| 28 | Men at Work #26 | 326 |
| 29 | RAL 4010 #4010 | 309 |
| 30 | Genseschwan Racing #31 | 307 |
| 31 | Wanderbaustelle #15 | 264 |
| 32 | Schmidtchen Schleicher Racing Crew 1 #5 | 254 |
| 33 | Team Feuerfäuste #777 | 253 |
| 34 | SCDK #23 | 217 |
| 35 | Scooter Crew Solingen #426 | 211 |
| 36 | In Team Ulli #7 | 186 |
| 37 | Team Fullsize Stammtisch Spritwoch #86 | 138 |
| 38 | Die Bruchpiloten powerd by Cooperation Grup #313 | 121 |
| 39 | Eifel Racing #45 | 98 |
| 40 | Halt mal mein Bier #56 | 52 |
2026-08-30

Comments are closed, but trackbacks and pingbacks are open.